Table of characteristics of antiscalant Floken 260
| Appearance | Pale yellow liquid with slight odor |
| pH | Maximum 2 |
| Boiling point | 100-102°C |
| Freezing point | 0-10°C |
| Solubility | Miscible in water |
| Density | 1.15-1.25 g/ cm3 |
Download Flocon 260 Antiscalant Datasheet
Frequently Asked Questions
Where is Floken 260 antiscalant used?
This chemical is used in industrial RO systems. It generally prevents the formation of deposits on membranes.
What are the benefits of using Antiscalant 260 in a reverse osmosis system?
- Reasonable price
- No need for downtime

Antiscalant Floken 260 is an acidic substance with the following characteristics:
| Appearance | Pale yellow liquid |
| Chemical name | A mixture of organic acids |
| Used | Descaling |
| Smell | Slightly acidic smell |
| PH | Maximum 2 |
| Solid content | 33 to 37% w/w |
| Specific gravity (ratio of the density of a substance to the density of a standard indicator) at 20°C | 1.150 to 1.165 |
| Boiling point range | 100 to 102 degrees Celsius |
| Freezing point range | From zero to 10 degrees Celsius |
| Solubility | Soluble in water |





Specifications |
|
| Mark | BWA |
| Type | Premium Antiscalant and Antifoulant |
| pH range | < 2 |
| the design | Pale yellow Liquid |
| Specific gravity | 1.14 – 1.65 |
| certified | NSF, ANSI Standard 60 |
| Dimensions, dimensions / weights | |
| Package | Pail 55 lb, Drum 500 lb, IBC tote 2204 lb |
| Application | Membrane Systems |